The Irish National Digital Experience (INDEx) Survey has been launched at 12 institutions this week.
This week the survey is live at:
| Athlone Institute of Technology | 4 Nov – 24 Nov |
| Mary Immaculate College | 21 Oct – 10 Nov |
| Dublin Business School | 4 Nov – 24 Nov |
| Dublin City University | 28 Oct – 17 Nov |
| Dun Laoghaire Institute of Art, Design + Technology | 28 Oct – 17 Nov |
| Hibernia College | 21 Oct – 10 Nov |
| Institute of Technology Carlow | 4 Nov – 24 Nov |
| Institute of Technology Sligo | 4 Nov – 24 Nov |
| Institute of Technology Tralee | 4 Nov – 24 Nov |
| Letterkenny Institute of Technology | 4 Nov – 24 Nov |
| Limerick Institute of Technology | 4 Nov – 24 Nov |
| Maynooth University | 4 Nov – 24 Nov |
| National College of Ireland | 4 Nov – 24 Nov |
| St. Nicholas Montessori Society of Ireland | 4 Nov – 24 Dec |
| University College Dublin | 21 Oct – 10 Nov |
| University of Limerick | 4 Nov – 24 Nov |
| Waterford Institute of Technology | 4 Nov – 24 Nov |
13 more institutions will launch the INDEx survey next week bring the total number to 34 participating higher education institutions nationwide. Now in its fourth week, the survey will run through to 1 December 2019.
To contribute and share your digital experience, check your email or visit teachingandlearning.ie/index/
12 more institutions will launch the INDEx survey next week. Click here to view the full list of participating institutions including start dates.






